World Market Weekly Movement
2011 06/27-07/01
Weekly HCA 2011 for Web@mazyoshisystemlabo
| ΑΏ | Last | OTδ | % | Π | 1Π | MDC | HV | | -3 | -2 | -1 | -0.5 | 0 | +0.5 | +1 | | +2 | | +3 | |
| Δh~ | 80.83 | 0.41 | 0.5% | 0.65 | 0.62 | 25.75% | 5.56 | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | | | I |
| hXCX | 0.8465 | 0.0128 | 1.54% | 1.31 | 0.0099 | 9.56% | 8.41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | I |
| hwζ¨ | 74.6 | -1.54 | -2.02% | -1.45 | 1.05 | 7.42% | 10.16 | | | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| [h | 1.4526 | 0.0337 | 2.38% | 1.5 | 0.0228 | 6.74% | 11.34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | I |
| |hh | 1.6073 | 0.0114 | 0.71% | 0.63 | 0.0181 | 26.35% | 8.12 | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| [~ | 117.41 | 3.31 | 2.9% | 1.84 | 1.83 | 3.31% | 11.22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| |h~ | 129.9 | 1.56 | 1.22% | 0.97 | 1.62 | 16.66% | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | I |
| h~ | 87.04 | 2.68 | 3.18% | 2.29 | 1.19 | 1.1% | 9.85 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | I |
| XCX~ | 95.49 | -0.98 | -1.01% | -0.88 | 1.1 | 19% | 8.34 | | | | | | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| NZh~ | 66.86 | 1.49 | 2.28% | 1.64 | 0.92 | 5.09% | 9.95 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | I |
| Αh~ | 84.32 | 2.98 | 3.66% | 2.29 | 1.32 | 1.11% | 11.33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| γC | 2759.5 | 13.7 | 0.5% | 0.22 | 62.4 | 41.29% | 16.31 | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | | | | | | | I |
| ϊoζ¨iGlobexj | 9995 | 385 | 4.01% | 1.98 | 198 | 2.37% | 14.28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| ΰζ¨ | 1487 | -16 | -1.06% | -0.68 | 23.5 | 24.9% | 11.39 | | | | | | | | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| kCuhζ¨ | 111.51 | 5.84 | 5.53% | 1.21 | 4.95 | 11.29% | 32.03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | I |
| ΄ϋζ¨@NYΨζ | 94.69 | 3.46 | 3.79% | 0.9 | 3.92 | 18.44% | 29.87 | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| NY_Eζ¨ | 12520 | 643 | 5.41% | 2.94 | 224 | 0.16% | 12.93 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | I |
| SP500 ζ¨ | 1335.3 | 71.3 | 5.64% | 2.37 | 30.9 | 0.88% | 16.66 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | I |
| iX_bN100ζ¨ | 2354.5 | 145.8 | 6.6% | 2.45 | 61.5 | 0.72% | 18.84 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | I |
| bZ2000ζ¨ | 836.3 | 42.3 | 5.33% | 1.94 | 22.37 | 2.62% | 19.29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| (pjFTSEζ¨ | 5975 | 320.5 | 5.67% | 2.45 | 134.7 | 0.72% | 16.26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | I |
| (Ζj_bNXζ¨ | 7466 | 328.5 | 4.6% | 1.85 | 181.5 | 3.21% | 17.53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| [XgbNζ¨ | 2889 | 174 | 6.41% | 1.98 | 90.7 | 2.39% | 22.64 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| ciXgbN50ζ¨ | 2581 | 102 | 4.11% | 1.86 | 56 | 3.15% | 15.64 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| AXe_ | 341.4 | 13.3 | 4.05% | 1.75 | 7.74 | 3.99% | 16.35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | I |
| BEXζ¨iXyCj | 10400 | 275 | 2.72% | 0.77 | 360 | 21.95% | 24.97 | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| ΰ@Ό¨ | 1486.2 | -15.8 | -1.05% | -0.69 | 22.7 | 24.49% | 11.01 | | | | | | | | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | I |
| β@Ό¨ | 33.83 | -0.43 | -1.27% | -0.29 | 1.5 | 38.66% | 31.98 | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | I |
| [h3ζ¨ | 99.74 | 0.04 | 0.04% | 1.24 | 0.03 | 10.84% | 0.23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| Δ30NΒζ¨ | 122.84 | -3.75 | -2.96% | -2.08 | 1.78 | 1.89% | 10.44 | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| Δ10NΒζ¨ | 122 | -2.84 | -2.28% | -2.12 | 1.32 | 1.68% | 7.82 | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| hΔh | 1.0769 | 0.0279 | 2.66% | 1.92 | 0.0147 | 2.75% | 9.86 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| NZhΔh | 0.8272 | 0.0144 | 1.77% | 1.15 | 0.0126 | 12.44% | 10.98 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | | | | | I |
| [|h | 0.9038 | 0.0148 | 1.66% | 1.91 | 0.0078 | 2.8% | 6.23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I | | | | | | | I |
| ΔhU[ | 6.7282 | -0.1759 | -2.55% | -1.47 | 0.1184 | 7.13% | 12.69 | | | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| (Ζj10NΒζ¨ | 125.51 | -1.97 | -1.55% | -1.91 | 1.02 | 2.78% | 5.87 | | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| (Ζj5NΒζ¨ | 116.55 | -1.58 | -1.34% | -2.18 | 0.72 | 1.47% | 4.46 | | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| (Ζj2NΒζ¨ | 107.48 | -0.65 | -0.6% | -2.33 | 0.28 | 0.99% | 1.86 | | | | | | I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I |
Copyright © 2011 mazyoshisystemlabo@All Rights Reserved